🔧 Admin — Add Equipment
No units match your search criteria.
Generators
93 Units
| # | Fleet ID | Capacity | Brand / Model | Year | Running Hours | Location | Condition Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | 111335 | 20KW | G24XW/DOOSAN/CUMMINS | 2018 | 2,369 | Kia Yard | Running | |
| 2 | 111341 | 20KW | G24XW/DOOSAN | 2018 | 1,625 | Kia Yard | Running | |
| 3 | 111693 | 20KW | G24XW/DOOSAN/CUMMINS | 2021 | 2,752 | Kia Yard | Running | |
| 4 | 111694 | 20KW | G24XW/DOOSAN/CUMMINS | 2021 | 2,401 | Kia Yard | Running | |
| 5 | 111353 | 30KW | DOOSAN/CUMMINS | 2018 | 5,230 | Kia Yard | Running | |
| 6 | 111382 | 30KW | DOOSAN/CUMMINS/G36XW | 2018 | 4,121 | Kia Yard | Running | |
| 7 | 111421 | 30KW | DOOSAN/CUMMINS/G36XW | 2018 | 7,806 | Kia Yard | Running | |
| 8 | 111423 | 30KW | DOOSAN/CUMMINS/G36XW | 2018 | 2,066 | Kia Yard | Running | |
| 9 | 111469 | 30KW | DOOSAN/CUMMINS/G36XW | 2019 | 1,078 | Kia Yard | Running | |
| 10 | 11771 | 32KW | HIMOINSA/YANMAR | 2011 | 14,280 | Kia Yard | Running | |
| 11 | 111057 | 32KW | HIMOINSA/YANMAR | 2013 | 15,363 | Kia Yard | Running | |
| 12 | 111060 | 32KW | HIMOINSA/YANMAR | 2013 | 11,858 | Kia Yard | Running | |
| 13 | 111069 | 32KW | HIMOINSA/YANMAR | 2013 | 25,964 | Kia Yard | Running | |
| 14 | 111473 | 40KW | G48XW/DOOSAN/S38-G8/CUMMINS | 2019 | 2,782 | Kia Yard | Running | |
| 15 | 11689 | 56KW | DOOSAN | 2010 | 12,273 | Kia Yard | Running | |
| 16 | 111072 | 56KW | DOOSAN | 2013 | 20,239 | Kia Yard | Running | |
| 17 | 111273 | 56KW | DOOSAN | 2017 | 24,658 | Kia Yard | Not Running | |
| 18 | 111279 | 56KW | DOOSAN | 2018 | 20,024 | Peax Yard | Not Running | |
| 19 | 111238 | 80KW | DOOSAN | 2016 | 33,710 | Kia Yard | Running | |
| 20 | 111332 | 80KW | DOOSAN | 2018 | 21,921 | Peax Yard | Not Running | |
| 21 | 111563 | 80KW | DOOSAN | 2020 | 19,547 | Kia Yard | Running | |
| 22 | 111703 | 80KW | DOOSAN | 2021 | 7,806 | Kia Yard | Not Running | |
| 23 | 11693 | 115KW | DOOSAN | 2010 | 36,715 | Kia Yard | Running | |
| 24 | 11857 | 115KW | DOOSAN | 2012 | 20,942 | Kia Yard | Running | |
| 25 | 11927 | 115KW | DOOSAN | 2012 | 28,878 | Kia Yard | Not Running | |
| 26 | 11936 | 115KW | DOOSAN | 2012 | 15,450 | Kia Yard | Running | |
| 27 | 11937 | 115KW | DOOSAN | 2012 | 29,083 | Kia Yard | Running | |
| 28 | 11947 | 115KW | DOOSAN | 2012 | 43,688 | Kia Yard | Running | |
| 29 | 11950 | 115KW | DOOSAN | 2012 | 34,399 | Kia Yard | Running | |
| 30 | 111219 | 115KW | DOOSAN | 2015 | 22,067 | Kia Yard | Running | |
| 31 | 111220 | 115KW | DOOSAN | 2015 | 22,930 | Kia Yard | Running | |
| 32 | 111298 | 115KW | DOOSAN | 2018 | 17,562 | Peax Yard | Running | |
| 33 | 111360 | 115KW | DOOSAN | 2018 | 15,981 | Peax Yard | Not Running | |
| 34 | 111361 | 115KW | DOOSAN | 2018 | 26,849 | Peax Yard | Running | |
| 35 | 111540 | 115KW | DOOSAN | 2019 | 21,459 | Peax Yard | Running | |
| 36 | 111541 | 115KW | DOOSAN | 2020 | 22,793 | Peax Yard | Running | |
| 37 | 111542 | 115KW | DOOSAN | 2020 | 23,586 | Peax Yard | Running | |
| 38 | 111571 | 115KW | DOOSAN | 2020 | 18,118 | Peax Yard | Running | |
| 39 | 111724 | 115KW | DOOSAN | 2021 | 9,643 | Kia Yard | Not Running | |
| 40 | 111103 | 183KW | DOOSAN | 2013 | 18,732 | Kia Yard | Running | |
| 41 | 111245 | 183KW | DOOSAN | 2017 | 25,105 | Kia Yard | Not Running | |
| 42 | 111292 | 183KW | DOOSAN | 2018 | 13,281 | Peax Yard | Not Running | |
| 43 | 111302 | 183KW | DOOSAN | 2018 | 17,948 | Kia Yard | Running | |
| 44 | 111432 | 183KW | DOOSAN | 2018 | 16,152 | Peax Yard | Running | |
| 45 | 111447 | 183KW | DOOSAN | 2019 | 21,124 | Peax Yard | Running | |
| 46 | 111533 | 183KW | DOOSAN | 2019 | 24,966 | Peax Yard | Not Running | |
| 47 | 111544 | 183KW | DOOSAN | 2020 | 23,569 | Peax Yard | Running | |
| 48 | 111590 | 183KW | DOOSAN | 2020 | 20,315 | Kia Yard | Running | |
| 49 | 111598 | 183KW | DOOSAN | 2020 | 28,404 | Kia Yard | Not Running | |
| 50 | 111115 | 247KW | DOOSAN | 2013 | 21,621 | Kia Yard | Running | |
| 51 | 111121 | 247KW | DOOSAN | 2013 | 36,010 | Kia Yard | Not Running | |
| 52 | 111127 | 247KW | DOOSAN | 2013 | 30,830 | Kia Yard | Running | |
| 53 | 111133 | 247KW | DOOSAN | 2013 | 30,139 | Kia Yard | Running | |
| 54 | 111135 | 247KW | DOOSAN | 2013 | 34,873 | Kia Yard | Running | |
| 55 | 111222 | 247KW | DOOSAN | 2015 | 23,917 | Peax Yard | Running | |
| 56 | 111367 | 247KW | DOOSAN | 2018 | 12,889 | Peax Yard | Not Running | |
| 57 | 111539 | 247KW | DOOSAN | 2019 | 21,208 | Peax Yard | Running | |
| 58 | 111647 | 247KW | DOOSAN | 2020 | 25,406 | Kia Yard | Not Running | |
| 59 | 111206 | 275KW | DOOSAN | 2014 | 14,397 | Kia Yard | Not Running | |
| 60 | 111207 | 275KW | DOOSAN | 2014 | 20,854 | Kia Yard | Running | |
| 61 | 11980 | 352KW | DOOSAN | 2012 | 19,372 | Kia Yard | Running | |
| 62 | 11983 | 352KW | DOOSAN | 2012 | 17,172 | Kia Yard | Running | |
| 63 | 111224 | 352KW | DOOSAN | 2015 | 15,320 | Kia Yard | Running | |
| 64 | 11729 | 442KW | DOOSAN | 2010 | 32,443 | Kia Yard | Running | |
| 65 | 11991 | 442KW | DOOSAN | 2012 | 17,275 | Kia Yard | Running | |
| 66 | 111158 | 442KW | DOOSAN | 2013 | 24,800 | Kia Yard | Running | |
| 67 | 111160 | 442KW | DOOSAN | 2013 | 34,437 | Kia Yard | Running | |
| 68 | 111163 | 442KW | DOOSAN | 2013 | 25,766 | Kia Yard | Running | |
| 69 | 111167 | 442KW | DOOSAN | 2013 | 23,279 | Kia Yard | Not Running | |
| 70 | 11737 | 600KW | DOOSAN | 2010 | 11,665 | Kia Yard | Running | |
| 71 | 11738 | 600KW | DOOSAN | 2010 | 9,066 | Kia Yard | Running | |
| 72 | 11822 | 600KW | DOOSAN | 2011 | 24,212 | Kia Yard | Running | |
| 73 | 111009 | 600KW | DOOSAN | 2012 | 24,433 | Kia Yard | Running | |
| 74 | 111011 | 600KW | DOOSAN | 2012 | 16,117 | Kia Yard | Running | |
| 75 | 111017 | 600KW | DOOSAN | 2014 | 19,090 | Kia Yard | Running | |
| 76 | 111029 | 600KW | DOOSAN | 2013 | 7,613 | Kia Yard | Running | |
| 77 | 111030 | 600KW | DOOSAN | 2013 | 27,814 | Kia Yard | Running | |
| 78 | 111032 | 600KW | DOOSAN | 2013 | 17,742 | Peax Yard | Running | |
| 79 | 111190 | 600KW | DOOSAN | 2014 | 26,797 | Peax Yard | Running | |
| 80 | 111442 | 600KW | DOOSAN | 2018 | 25,456 | Kia Yard | Running | |
| 81 | 111444 | 600KW | DOOSAN | 2019 | 19,240 | Kia Yard | Running | |
| 82 | 111487 | 600KW | G730XW/DOOSAN/DP222LAS | 2019 | 20,720 | Peax Yard | Running | |
| 83 | 111780 | 600KW | DOOSAN | 2021 | 19,380 | Peax Yard | Not Running | |
| 84 | 11763 | 1092KW | HIMOINSA/MTU/18V2000G85 | 2011 | 20,404 | Kia Yard | Running | |
| 85 | 11797 | 1092KW | HIMOINSA/MTU/18V2000G85 | 2011 | 16,777 | Kia Yard | Running | |
| 86 | 11809 | 1092KW | HIMOINSA/MTU/18V2000G85 | 2011 | 19,750 | Kia Yard | Not Running | |
| 87 | 111232 | 1097KW | SDMO/MTU/18V2000B76 | 2016 | 19,780 | Kia Yard | Not Running | |
| 88 | 111252 | 1097KW | SDMO/MTU/18V2000B76 | 2017 | 14,800 | Kia Yard | Not Running | |
| 89 | 111254 | 1097KW | SDMO/MTU/18V2000B76 | 2017 | 23,640 | Kia Yard | Not Running | |
| 90 | 111257 | 1097KW | SDMO/MTU/18V2000B76 | 2017 | 21,150 | Kia Yard | Not Running | |
| 91 | 111258 | 1097KW | SDMO/MTU/18V2000B76 | 2017 | 22,487 | Kia Yard | Not Running | |
| 92 | 111218 | 1240KW | V POWER/MTU/12V4000G23/43G | 2015 | 34,059 | Kia Yard | Not Running | |
| 93 | 111196 | 2000KW | SDMO/MTU/16V4000 G83 | 2014 | 18,460 | Kia Yard | Not Running |
Compressors
30 Units
| # | Fleet ID | Capacity | Brand / Model | Year | Running Hours | Location | Condition Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | C0054 | 185CFM | I&R | 2010 | 5,392 | Kia Yard | Not Running | |
| 2 | C0057 | 185CFM | I&R | 2010 | 10,996 | Kia Yard | Running | |
| 3 | 14122 | 185CFM | MAC 3/KUBOTA | 2017 | 7,022 | Peax Yard | Running | |
| 4 | 14124 | 185CFM | MAC 3/KUBOTA | 2017 | 7,907 | Kia Yard | Not Running | |
| 5 | 14143 | 185CFM | MAC 3/KUBOTA | 2017 | 8,174 | Peax Yard | Running | |
| 6 | 14147 | 185CFM | MAC 3/KUBOTA | 2017 | 3,579 | Peax Yard | Running | |
| 7 | 14190 | 185CFM | MAC 3/KUBOTA | 2018 | 10,636 | Kia Yard | Not Running | |
| 8 | 14191 | 185CFM | MAC 3/KUBOTA | 2018 | 4,272 | Peax Yard | Running | |
| 9 | 14196 | 185CFM | MAC 3/KUBOTA | 2018 | 4,900 | Peax Yard | Running | |
| 10 | 14268 | 185CFM | MAC 3/KUBOTA | 2019 | 4,923 | Kia Yard | Not Running | |
| 11 | 14288 | 185CFM | MAC 3/KUBOTA | 2019 | 6,206 | Kia Yard | Not Running | |
| 12 | 14114 | 260CFM | Air Man/YANMAR/PDS265S | 2016 | 8,068 | Peax Yard | Running | |
| 13 | 14079 | 375CFM | I&R/CUMMINS | 2012 | 8,005 | Kia Yard | Running | |
| 14 | 14082 | 375CFM | I&R/CUMMINS | 2012 | 8,801 | Kia Yard | Running | |
| 15 | 14087 | 375CFM | I&R/CUMMINS | 2012 | 8,319 | Kia Yard | Not Running | |
| 16 | 14091 | 375CFM | I&R/CUMMINS | 2012 | 9,040 | Peax Yard | Not Running | |
| 17 | 14129 | 375CFM | I&R/CUMMINS | 2017 | 2,534 | Kia Yard | Running | |
| 18 | 14278 | 375CFM | MAC 3/PERKINS | 2018 | 185 | Peax Yard | Not Running | |
| 19 | 14070 | 825CFM | I&R/CUMMINS | 2012 | 6,158 | Peax Yard | Not Running | |
| 20 | 14071 | 825CFM | I&R/CUMMINS | 2012 | 7,152 | Kia Yard | Not Running | |
| 21 | 14072 | 825CFM | I&R/CUMMINS | 2012 | 7,752 | Peax Yard | Not Running | |
| 22 | 14074 | 825CFM | I&R/CUMMINS | 2012 | 16,825 | Kia Yard | Running | |
| 23 | 14075 | 825CFM | I&R/CUMMINS | 2012 | 3,619 | Kia Yard | Running | |
| 24 | 14162 | 825CFM | I&R/CUMMINS | 2017 | 7,203 | Peax Yard | Not Running | |
| 25 | 14163 | 825CFM | I&R/CUMMINS | 2017 | 18,310 | Peax Yard | Not Running | |
| 26 | 14164 | 825CFM | I&R/CUMMINS | 2017 | 14,256 | Peax Yard | Not Running | |
| 27 | 14247 | 825CFM | I&R/CUMMINS | 2018 | 6,135 | Peax Yard | Not Running | |
| 28 | 14250 | 825CFM | I&R/CUMMINS | 2018 | 3,900 | Kia Yard | Not Running | |
| 29 | 14254 | 825CFM | I&R/CUMMINS | 2019 | 7,783 | Kia Yard | Not Running | |
| 30 | 14139 | 825CFM | I&R/CUMMINS | 2018 | 2,144 | Kia Yard | Not Running |
Forklifts
7 Units
| # | Fleet ID | Capacity | Brand / Model | Year | Running Hours | Location | Condition Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12182 | 3TON | DOOSAN | 2013 | 12,825 | Kia Yard | Running | |
| 2 | 12256 | 3TON | DOOSAN / DIESEL / 3P | 2018 | 19,935 | Peax Yard | Not Running | |
| 3 | 12249 | 5TON | DOOSAN / DIESEL / 3P | 2017 | 9,810 | Peax Yard | Not Running | |
| 4 | 12193 | 7TON | DOOSAN / DIESEL / 4P | 2016 | 17,695 | Peax Yard | Not Running | |
| 5 | 12201 | 7TON | DOOSAN / DIESEL / 4P | 2017 | 20,748 | Peax Yard | Not Running | |
| 6 | 12237 | 7TON | DOOSAN / DIESEL / 3P | 2017 | 12,700 | Peax Yard | Not Running | |
| 7 | 12175 | 11TON | DOOSAN / DIESEL / 4P | 2013 | 11,345 | Kia Yard | Not Running |
Light Towers
34 Units
| # | Fleet ID | Capacity | Brand / Model | Year | Running Hours | Location | Condition Notes | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15769 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 3,653 | Kia Yard | Not Running | |
| 2 | 15776 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 2,595 | Kia Yard | Not Running | |
| 3 | 15782 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 1,101 | Kia Yard | Not Running | |
| 4 | 15786 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 2,611 | Kia Yard | Not Running | |
| 5 | 15790 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 1,249 | Kia Yard | Not Running | |
| 6 | 15794 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 689 | Kia Yard | Not Running | |
| 7 | 15797 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 2,186 | Kia Yard | Not Running | |
| 8 | 15799 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 2,511 | Kia Yard | Running | |
| 9 | 15809 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 4,477 | Kia Yard | Not Running | |
| 10 | 15811 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 1,242 | Kia Yard | Not Running | |
| 11 | 15812 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 1,509 | Kia Yard | Not Running | |
| 12 | 15816 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 1,995 | Kia Yard | Not Running | |
| 13 | 15820 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 1,934 | Kia Yard | Not Running | |
| 14 | 15822 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 2,306 | Kia Yard | Not Running | |
| 15 | 15826 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 1,381 | Kia Yard | Not Running | |
| 16 | 15827 | 3.2KW | DOOSAN/TAMGO/AIR COOL | 2023 | 1,006 | Kia Yard | Not Running | |
| 17 | LT237 | 6.0KW | MAGNUM | 2012 | 11,424 | Kia Yard | Running | |
| 18 | LT277 | 6.0KW | MAGNUM | 2012 | 12,247 | Kia Yard | Running | |
| 19 | 15321 | 6.0KW | MAGNUM | 2012 | 9,833 | Kia Yard | Running | |
| 20 | 15325 | 6.0KW | MAGNUM | 2013 | 5,784 | Kia Yard | Running | |
| 21 | 15329 | 6.0KW | MAGNUM | 2013 | 6,663 | Kia Yard | Running | |
| 22 | 15337 | 6.0KW | MAGNUM | 2014 | 11,151 | Kia Yard | Running | |
| 23 | 15345 | 6.0KW | MAGNUM | 2014 | 20,966 | Kia Yard | Running | |
| 24 | 15383 | 6.0KW | MAGNUM | 2014 | 9,614 | Kia Yard | Running | |
| 25 | 15387 | 6.0KW | MAGNUM | 2014 | 10,313 | Kia Yard | Running | |
| 26 | 15399 | 6.0KW | METAL HALIDE/TATS | 2017 | 13,186 | Kia Yard | Running | |
| 27 | 15406 | 6.0KW | METAL HALIDE/TATS | 2017 | 3,634 | Kia Yard | Not Running | |
| 28 | 15408 | 6.0KW | METAL HALIDE/TATS | 2017 | 7,167 | Kia Yard | Running | |
| 29 | 15409 | 6.0KW | METAL HALIDE/TATS | 2017 | 6,146 | Kia Yard | Running | |
| 30 | 15413 | 6.0KW | METAL HALIDE/MEEDCO | 2017 | 7,504 | Kia Yard | Running | |
| 31 | 15414 | 6.0KW | METAL HALIDE/MEEDCO | 2018 | 3,483 | Kia Yard | Running | |
| 32 | 15415 | 6.0KW | METAL HALIDE/MEEDCO | 2018 | 3,440 | Kia Yard | Running | |
| 33 | 15416 | 6.0KW | METAL HALIDE/MEEDCO | 2018 | 7,234 | Kia Yard | Running | |
| 34 | 15418 | 6.0KW | METAL HALIDE/MEEDCO | 2018 | 2,714 | Kia Yard | Running |
Fuel Tanks
27 Units
| # | Fleet ID | Capacity | Year | Location | Condition Notes | |
|---|---|---|---|---|---|---|
| 1 | 21183 | 2,000LTR | 2016 | Kia Yard | Running | |
| 2 | 21184 | 2,000LTR | 2016 | Kia Yard | Running | |
| 3 | 21274 | 2,000LTR | 2019 | Kia Yard | Running | |
| 4 | TANK#056 | 2,500LTR | 2010 | Kia Yard | Running | |
| 5 | 21169 | 2,500LTR | 2016 | Kia Yard | Running | |
| 6 | 21171 | 2,500LTR | 2016 | Kia Yard | Running | |
| 7 | 21268DW | 3,000LTR | 2019 | Kia Yard | Running | |
| 8 | 21270DW | 3,000LTR | 2019 | Kia Yard | Running | |
| 9 | 21310 | 3,000LTR | 2021 | Kia Yard | Running | |
| 10 | 21312 | 3,000LTR | 2021 | Kia Yard | Running | |
| 11 | 21318 | 3,000LTR | 2021 | Kia Yard | Running | |
| 12 | 21337 | 3,000LTR | 2021 | Kia Yard | Running | |
| 13 | 21260 | 3,500LTR | 2018 | Kia Yard | Running | |
| 14 | 21265 | 3,500LTR | 2018 | Kia Yard | Running | |
| 15 | TANK#100 | 3,600LTR | 2012 | Kia Yard | Running | |
| 16 | TANK#104 | 5,000LTR | 2012 | Kia Yard | Running | |
| 17 | 21136 | 5,000LTR | 2014 | Kia Yard | Running | |
| 18 | 21137 | 5,000LTR | 2014 | Kia Yard | Running | |
| 19 | 21140 | 5,000LTR | 2014 | Kia Yard | Running | |
| 20 | 21141 | 5,000LTR | 2014 | Kia Yard | Running | |
| 21 | TANK#049 | 20,000LTR | 2010 | Kia Yard | Running | |
| 22 | TANK#043 | 30,000LTR | 2014 | Kia Yard | Running | |
| 23 | TANK#044 | 30,000LTR | 2014 | Kia Yard | Running | |
| 24 | TANK#045 | 30,000LTR | 2014 | Kia Yard | Running | |
| 25 | TANK#048 | 30,000LTR | 2016 | Kia Yard | Running | |
| 26 | TANK#061 | 30,000LTR | 2012 | Kia Yard | Running | |
| 27 | 21598 | 50,000LTR | 2022 | Kia Yard | Running |
Transformer & Switchgear
34 Units
| # | Fleet ID | Type | Capacity / Rating | Year | Location | Condition Notes | |
|---|---|---|---|---|---|---|---|
| 1 | SG043 | Switchgear LV | 5 A | 2010 | Kia Yard | Running | |
| 2 | SG045-1 | Switchgear MV | 12 kV | 2010 | Kia Yard | Running | |
| 3 | SG045-2 | Switchgear MV | 12 kV | 2010 | Kia Yard | Running | |
| 4 | SG055 | Switchgear MV | 12 kV | 2013 | Kia Yard | Running | |
| 5 | SG032 | Switchgear HV | 36 kV | 2010 | Kia Yard | Running | |
| 6 | TR038 | Transformer | 70 KVA | 2007 | Kia Yard | Running | |
| 7 | SG041 | Switchgear LV | 200 A | 2010 | Kia Yard | Running | |
| 8 | SG036 | Switchgear LV | 630 A | 2010 | Kia Yard | Running | |
| 9 | SG037 | Switchgear LV | 630 A | 2010 | Kia Yard | Running | |
| 10 | TR003 | Transformer | 1500 KVA / 13.8/444V | 1999 | Kia Yard | Running | |
| 11 | TR004 | Transformer | 1500 KVA / 13.8/444V | 2002 | Kia Yard | Running | |
| 12 | TR005 | Transformer | 1500 KVA / 4.16/480V | 2023 | Kia Yard | Running | |
| 13 | TR008 | Transformer | 1500 KVA / 13.8/444V | 2004 | Kia Yard | Running | |
| 14 | TR010 | Transformer | 1500 KVA / 13.8/444V | 2004 | Kia Yard | Running | |
| 15 | TR039 | Transformer | 1600 KVA / 13.8/400V | 2007 | Kia Yard | Running | |
| 16 | TR040 | Transformer | 1600 KVA / 13.8/400V | 2007 | Kia Yard | Running | |
| 17 | TR042 | Transformer | 1600 KVA / 13.8/400V | 2007 | Kia Yard | Running | |
| 18 | TR043 | Transformer | 1600 KVA / 13.8/400V | 2007 | Kia Yard | Running | |
| 19 | TR055 | Transformer | 1600 KVA | 2010 | Kia Yard | Running | |
| 20 | TR059 | Transformer | 1600 KVA | 2011 | Kia Yard | Running | |
| 21 | TR064 | Transformer | 1600 KVA / 480/13.8V | 2011 | Kia Yard | Running | |
| 22 | TR065 | Transformer | 1600 KVA / 480/13.8V | 2011 | Kia Yard | Running | |
| 23 | TR066 | Transformer | 1600 KVA / 480/13.8V | 2011 | Kia Yard | Running | |
| 24 | TR060 | Transformer | 1602 KVA / 400/13.8V | 2011 | Kia Yard | Running | |
| 25 | TR063 | Transformer | 1602 KVA / 400/13.8V | 2011 | Kia Yard | Running | |
| 26 | TR014 | Transformer | 2000 KVA / 13.8/480V | 2005 | Kia Yard | Running | |
| 27 | TR071 | Transformer | 3000 KVA / 480/13.8V | 2011 | Kia Yard | Running | |
| 28 | TR072 | Transformer | 3000 KVA / 480/13.8V | 2011 | Kia Yard | Running | |
| 29 | TR073 | Transformer | 3000 KVA / 480/13.8V | 2011 | Kia Yard | Running | |
| 30 | TR074 | Transformer | 3000 KVA / 480/13.8V | 2011 | Kia Yard | Running | |
| 31 | TR075 | Transformer | 3000 KVA / 480/13.8V | 2011 | Kia Yard | Running | |
| 32 | TR044 | Transformer | 3150 KVA / 13.8/4.16kV | 2007 | Kia Yard | Running | |
| 33 | TR045 | Transformer | 3150 KVA / 13.8/4.16kV | 2007 | Kia Yard | Running | |
| 34 | TR046 | Transformer | 3150 KVA / 13.8/4.16kV | 2010 | Kia Yard | Running |